| × |  | ATFS-40-NAT Atosa CookRite Fryer, Natural Gas, (3) burner, 40 lb. capacity Each #1 | $1,371.00 | | $1,371.00 |
| × |  | ESG-2 Winco Sandwich Grill double 19″ x 9″ flat cast iron grill up to 600 degrees 120v/1ph Each #1 | $618.66 | | $618.66 |
| × |  | NE-1064F Panasonic PRO Commercial Microwave Oven, 1000 Watts, 0.8 cu. ft., (6) Power Levels, 2- & 3-stage cooking, 20 program memory capacity, touch countrol pad with Braille, 99-minute timer, stainless steel front, cabinet & cavity, 120v/1-ph, NEMA 5-15P cord Each #1 | $625.50 | | $625.50 |
| × |  | SR142G Dean Fryer – LP Each #1 | $1,181.39 | | $1,181.39 |
| × |  | VHP424 Vulcan Hotplate Each #1 | $2,526.92 | | $2,526.92 |
| × |  | VC4GD Vulcan Oven Each #1 | $10,505.88 | | $10,505.88 |
| × |  | ATFS-40-NAT Atosa CookRite Fryer, Natural Gas, (3) burner, 40 lb. capacity Each #2 | $1,371.00 | | $1,371.00 |
| × |  | NE-12521 Panasonic PRO1 Commercial Microwave Oven, 1200 Watts, 0.6 cu. ft., (15) Power Levels, 5-stage cooking, 30 program memory capacity, LCD display, see-thu, stackable, LED interior light, 120v/1-ph, NEMA 5-20P cord Each #1 | $1,053.00 | | $1,053.00 |
| × |  | VHP424 Vulcan Hotplate Each #2 | $2,526.92 | | $2,526.92 |
| × |  | NE-1064F Panasonic PRO Commercial Microwave Oven, 1000 Watts, 0.8 cu. ft., (6) Power Levels, 2- & 3-stage cooking, 20 program memory capacity, touch countrol pad with Braille, 99-minute timer, stainless steel front, cabinet & cavity, 120v/1-ph, NEMA 5-15P cord Each #2 | $625.50 | | $625.50 |
| × |  | ATMG-48-NG Atosa CookRite Heavy Duty Gas Griddle, 48″ wide, countertop, 3/4″ thick griddle plate, (4) burners, manual controls, Natural Gas Each #1 | $1,922.00 | | $1,922.00 |
| × |  | MSA36 Vulcan Griddle – Gas Each #1 | $8,244.72 | | $8,244.72 |
| × |  | ZEPH-200-G-ES DBL Zephaire Each #1 | $23,399.10 | | $23,399.10 |
| × |  | RMS10TSA ACP Amana Microwave Oven 0.8 cu ft 1000 watts low volume Touchpad Control Each #1 | $468.00 | | $468.00 |
| × |  | ATFS-40-NAT Atosa CookRite Fryer, Natural Gas, (3) burner, 40 lb. capacity Each #3 | $1,371.00 | | $1,371.00 |
| × |  | SR1426 Dean Fryer – Natural Gas Each #1 | $1,181.39 | | $1,181.39 |
Share Cart |